Curb weight specification for selected vehicles. Curb weight listed is typically for the base weight. The weight of a vehicle impacts fuel efficiency and may have an effect on safety in a collision.
Vehicle Specifications for curb weight
Chevrolet Express | 5,261 lbs. | (src) |
---|---|---|
Chrysler Voyager | 4,330 lbs. | (src) |
Dodge Grand Caravan | 4,510 lbs. | (src) |
Ford Transit | 5,323 lbs. | (src) |
Ford Transit Connect Cargo Van SWB | 3,590 lbs. | (src) |
Ford Transit Connect Passenger Wagon LWB | 3,726 lbs. | (src) |
Ford Transit Connect Cargo Van LWB | 4,019 lbs. | (src) |
Freightliner Sprinter | 4,696 lbs. | (src) |
GMC Savana | 5,093 lbs. | (src) |
Mercedes-Benz Metris | 4,222 lbs. | (src) |
Mercedes-Benz Sprinter | 4,696 lbs. | (src) |
Nissan NV200 | 3,282 lbs. | (src) |
Nissan NV2500 | 5,819 lbs. | (src) |
Ram ProMaster | 4,554 lbs. | (src) |
Ram ProMaster City | 3,635 lbs. | (src) |
Resources
Search forums and groups | Search van life discussion groups for "curb weight" | |
Search related sites | Search van life sites for "curb weight" | |
Search NomadLife.wiki | Search other pages on this wiki for "curb weight" |