GVWR is the Gross Vehicle Weight Rating of a vehicle.
Vehicle Specifications for GVWR
Chevrolet Express | 9,900 lbs. | (src) |
---|---|---|
Chrysler Voyager | 6,055 lbs. | (src) |
Dodge Grand Caravan | 6,050 lbs. | (src) |
Ford Transit | 8,670 lbs. min 11,000 lbs. max | (src) |
Ford Transit Connect Cargo Van SWB | 5,130 lbs. max | (src) |
Ford Transit Connect Cargo Van LWB | 5,302 lbs. max | (src) |
Ford Transit Connect Passenger Wagon LWB | 5,420 lbs. max | (src) |
Freightliner Sprinter | 8,550 lbs. | (src) |
GMC Savana | 8,600 lbs. | (src) |
Mercedes-Benz Metris | 6,614 lbs. | (src) |
Mercedes-Benz Sprinter | 8,550 lbs. | (src) |
Nissan NV200 | 4,773 lbs. | (src) |
Nissan NV2500 | 9,100 lbs. | (src) |
Ram ProMaster | 8,550 lbs. min 9,350 lbs. max | (src) |
Ram ProMaster City | 5,395 lbs. | (src) |
Resources
Search forums and groups | Search van life discussion groups for "gvwr" | |
Search related sites | Search van life sites for "gvwr" | |
Search NomadLife.wiki | Search other pages on this wiki for "gvwr" |